We’ve been doing this a long time. This is where we keep track of stuff we actually did really well.
Season Wins
Year | Car | Title |
---|---|---|
2003 | Subaru WRX | Kentucky Region SCCA STX Season Champion |
2007 | Buick Grand National | Winged Warrior Performance Challenge Class E Champion |
2008 | Datsun 240Z | Kentucky Region SCCA SM-2 Season Champion |
2010 | Datsun 204Z | Kentucky Region SCCA SM-2 Season Champion |
2019 | Buick Grand National | Kentucky Region SCCA CAM-T Season Champion |
2020 | Ford Probe | Optima DriveAutoX SCN National Champion |
Optima Ultimate Street Car noteable finishes
Date | Track | Place | Car | Class |
---|---|---|---|---|
04/14/18 | NOLA Motorsports Park | 7th | Buick Grand National | GTV |
06/02/18 | NCM Motorsports Park | 9th | Buick Grand National | GTV |
07/24/20 | Atlanta Motorsports Park | 7th | Ford Probe | GTC |
08/13/20 | Road America | 4th | Ford Probe | GTC |
10/10/20 | NCM Motorsports Park | 6th | Ford Probe | GTC |
04/10/21 | NOLA Motorsports Park | 3rd | Ford Probe | GTC |
06/19/21 | Atlanta Motorsports Park | 7th | Buick Grand National | GTV |
08/20/21 | Road America | 8th | Buick Grand National | GTV |
10/09/21 | NCM Motorsports Park | 7th | Buick Grand National | GTV |
10/8/23 | VIRginia International Raceway | 2nd | Ford Probe | GTC |
Invitational Events
Year | Event | Car | Location |
---|---|---|---|
2018 | Optima Ultimate Street Car Invitational | Buick Grand National | SEMA/Las Vegas Motor Speedway |
2019 | Global Auto Salon | Buick Grand National | Riyadh, Saudi Arabia |
2020 | UMI Performance King of the Mountain 2.0 | Ford Probe | UMI Motorsports Park, Clearfield, Pennsylvania |
2020 | Optima Ultimate Street Car Invitational | Ford Probe | Circuit of the Americas, Austin, Texas |
2021 | Optima Ultimate Street Car Invitational | Buick Grand National | SEMA/Las Vegas Motor Speedway |
2023 | Optima Ultimate Street Car Invitational | Ford Probe | SEMA/Las Vegas Motor Speedway |